Standard 5 18 60 V RSLL
Standard 5 18 60 V RSLL
Descriere
| ELECRICAL | PROPERTIES |
|---|---|
| Frequency: | 5.15 GHz - 5.85 gHz |
| VSWR: | < 1.8 in the whole operating band - see FIG. 5 |
| Gain: | 17.8 dBi |
| Polarization: | Linear, Vertical |
| Elevation HPBW: | 7.2 deg |
| Azimuth HPBW: | 60 deg |
| Sidelobe supression: | Better than 25 dB - see FIG. 1 |
| Crosspolar rejection: | Better than 25 dB - see FIG. 1 and FIG. 2 |
| Front to back ratio: | Better than 35 dB - see FIG. 1 and FIG. 2 |
| Lightning protection: | DC ground |
| MECHANICAL | PROPERTIES |
|---|---|
| Technology: | Microstrip, RSLL, ZERO SQUINT |
| Connector/Location: | N Female/Back |
| Dimensions: | 470x90x30 mm with the connector |
| Weight: | 0.6 kg with the mounting hardware |
| Radome material: | PVC, white |
| Base material: | High strength aluminum alloy |
| Construction: | All - weather operation |
| Mounting kit: | Includes mast mounting hardware, 2 inch (51mm) max. |
| Catalogue model: | Standard_5_18_60_V_RSLL |
| Packing: | Carton, 55x13x10 cm |




